30th Anniversary Caravan to Bowling Green
Lodging
Itinerary
Lodging
City | Hotel | Trip Advisor Score | Arrival Date | Departure Date | Reservations | ||||||
Date: 10-10-2023 | 0 to 5 | 1x King | 1x Queen | 2x Queen | Suite | Online link | Block name | Telephone | |||
Pasadena | Westin | 4 | Note 1 | 22-Aug-24 | 219 | 219 | 219 | https://www.marriott.com/events/start.mi?id=1676597006658&key=GRP | National Corvette Caravan Group | (877) 703-2952 | |
Las Vegas | M Resort | 4 | 22-Aug-24 | 23-Aug-24 | varies | varies | Call and make your reservation. This code will allow for a 10% discount off prevailing rates at the time of the booking. There is a $34.99 Resort Fee. NO LINK AVAILABLE | LCCV24 (10% off previaling room rates) | 877-673-7678 | ||
Bryce Canyon City | Best Western Ruby | 3.5 | 23-Aug-24 | 24-Aug-24 | 149 | 149 | https://res.windsurfercrs.com/ibe/details.aspx?propertyid=16720&nights=1&checkin=8/23/2024&group=CORVETTE&lang=en-us | Southwest Corvette Caravan | (435) 834-5341 | ||
Glenwood Springs | Courtyard | 4 | 24-Aug-24 | 25-Aug-24 | 199 | 199 | https://www.marriott.com/event-reservations/reservation-link.mi?id=1694467402973&key=GRP&app=resvlink | Southwest Section 2024 Corvette Caravan | (970) 947-1300 | ||
Glenwood Springs | Residence Inn | 4 | 24-Aug-24 | 25-Aug-24 | 199 | 199 | https://www.marriott.com/event-reservations/reservation-link.mi?id=1694467402973&key=GRP&app=resvlink | Southwest Section 2024 Corvette Caravan | (970) 928-0900 | ||
Glenwood Springs | Best Western Antlers | 4 | 24-Aug-24 | 25-Aug-24 | 259 | 249 | 269 | —- | NO LINK – CALL IN FOR RESERVATIONS | 2024SWCC | (970) 945-8535 |
Glenwood Springs | Hampton Inn | 4.5 | 24-Aug-24 | 25-Aug-24 | 289 | —- | 299 | —- | NO LINK – CALL IN FOR RESERVATIONS | 2024SWCC | (970) 947-9400 |
Glenwood Springs | Holiday Inn Express | 4 | 24-Aug-24 | 25-Aug-24 | 279 | —- | 289 | —- | https://www.hiexpress.com/redirect?path=rates&brandCode=EX&localeCode=en®ionCode=1&hotelCode=GNSCO&checkInDate=24&checkInMonthYear=072024&checkOutDate=25&checkOutMonthYear=072024&_PMID=99801505&GPC=cc1&cn=no&viewfullsite=true | 2024 SWCC | (970) 928-7800 |
Glenwood Springs | La Quinta Inn & Suites | 3 | 24-Aug-24 | 25-Aug-24 | 256 | —- | 266 | —- | NO LINK – CALL IN FOR RESERVATIONS | standard rates only | (970) 373-4033 |
Glenwood Springs | Quality Inn & Suites | 4 | 24-Aug-24 | 25-Aug-24 | 299 | —- | 289 | —- | NO LINK – CALL IN FOR RESERVATIONS | standard rates only | (970) 945-5995 |
Glenwood Springs | Comfort Inn & Suites | 4 | 24-Aug-24 | 25-Aug-24 | 299 | —- | 299 | —- | NO LINK – CALL IN FOR RESERVATIONS | standard rates only | (970) 372-0424 |
Colby | Holiday Inn Express & Suites | 4 | 25-Aug-24 | 26-Aug-24 | —- | —- | 150 | —- | www.hiexpress.com/redirect?path=hd&brandCode=EX&localeCode=en®ionCode=1&hotelCode=CBYKS&_PMID=99801505&GPC=SWC&cn=no&viewfullsite=true | 2024 South West Corv | (785) 462-8787 |
Colby | Comfort Inn | 4 | 25-Aug-24 | 26-Aug-24 | 139 | —- | 129 | 149 | https://www.choicehotels.com/reservations/groups/JO36W3 | 2024 SW Corvette Caravan | (785) 462-3833 |
Colby | Days Inn | 3.5 | 25-Aug-24 | 26-Aug-24 | —- | —- | 99 | —- | NO LINK – CALL IN FOR RESERVATIONS | Corvette Caravan | (785) 443-9255 Jay |
Colby | Super 8 | 3.5 | 25-Aug-24 | 26-Aug-24 | 95 | 79 | 85 | —- | NO LINK – CALL IN FOR RESERVATIONS | 2024SWCC | (785) 462-8248 |
(913) 703-7465 | |||||||||||
Colby | Sleep Inn & Suites | 4.5 | 25-Aug-24 | 26-Aug-24 | 135 | —- | 145 | —- | NO LINK – CALL IN FOR RESERVATIONS | 2024SWCC | (785) 269-9005 |
Colby | Motel 6 | 3.5 | 25-Aug-24 | 26-Aug-24 | 78 | 78 | 78 | —- | NO LINK – CALL IN FOR RESERVATIONS | 2024SWCC | (785) 462-8201 Terry |
Kansas City | Candlewood Suites KC Speedway | 4 | 26-Aug-24 | 27-Aug-24 | 149 | —- | 149 | —- | NO LINK – CALL IN FOR RESERVATIONS | 2024SWCC | (913) 788-9929 |
Kansas City | Holiday Inn Express KC | 3.5 | 26-Aug-24 | 27-Aug-24 | 180 | — | 180 | —- | https://www.hiexpress.com/redirect?path=hd&brandCode=EX&localeCode=en®ionCode=1&hotelCode=MKCPP&_PMID=99801505&GPC=SCC&cn=no&viewfullsite=true | 2024 SWCC | (913) 328-1024 |
Kansas City | Chateau Avalon | 3.5 | 26-Aug-24 | 27-Aug-24 | 129 | 129 | 129 | —- | NO LINK – CALL IN FOR RESERVATIONS | 2024 SW Corvette Caravan | (913) 596-6000 |
Kristy, Sara or Angel | |||||||||||
Kansas City | Country Inn & Suites | 4 | 26-Aug-24 | 27-Aug-24 | 119 | —- | 119 | —- | https://www.choicehotels.com/reservations/groups/G9652416 | 2024 SW Corvette Caravan | (913) 299-4700 |
Kansas City | Best Western Premier KC | 4 | 26-Aug-24 | 27-Aug-24 | 130 | —- | 130 | —- | https://www.bestwestern.com/en_US/book/hotel-rooms.17131.html?groupId=4N4KS7S0 (**LINK IS NOT WORKING – CALL IN for reservation) | SW Corvette Caravan | (913) 334-4440 |
Kansas City | Homewood Suites | 4.5 | 26-Aug-24 | 27-Aug-24 | 179 | —- | —- | https://group.homewood-suites.com/ld1rdb | 2024 Swcc | (913) 288-9999 | |
Cape Girardeau | Auburn Place | 4.5 | 27-Aug-24 | 28-Aug-24 | 94 | —- | 94 | —- | NO LINK – CALL IN FOR RESERVATIONS | 2024SWCC | (573) 651-4486 |
Cape Girardeau | Holiday Inn Express | 4.5 | 27-Aug-24 | 28-Aug-24 | 139 | —- | 139 | —- | https://www.hiexpress.com/redirect?path=rates&brandCode=EX&localeCode=en®ionCode=1&hotelCode=CGIWS&checkInDate=27&checkInMonthYear=072024&checkOutDate=28&checkOutMonthYear=072024&_PMID=99801505&GPC=MID&cn=no&viewfullsite=true | 2024 SWCC | (573) 334-4491 |
Cape Girardeau | Courtyard by Marriott | 4.5 | 27-Aug-24 | 28-Aug-24 | 169 | —- | 169 | —- | https://www.marriott.com/events/start.mi?id=1694695742449&key=GRP | 2024SWCC | (573) 240-9420 |
Cape Girardeau | Pear Tree Inn West | 4 | 27-Aug-24 | 28-Aug-24 | 72 | —- | 72 | —- | https://www.druryhotels.com/bookandstay/newreservation | 10069631 | (573) 651-3000 |
Cape Girardeau | Pear Tree Inn (near Med Ctr) | 4 | 27-Aug-24 | 28-Aug-24 | 72 | —- | 72 | —- | https://www.druryhotels.com/bookandstay/newreservation | 10069626 | (573) 334-3000 |
Cape Girardeau | Quality Inn | 3 | 27-Aug-24 | 28-Aug-24 | —- | —- | 120 | —- | NO LINK – CALL IN FOR RESERVATIONS | 2024SWCC | (573) 837-4789 |
(573)339-0808 | |||||||||||
Cape Girardeau | Town House Inn | 2.5 | 27-Aug-24 | 28-Aug-24 | 90 | —- | —- | —- | NO LINK – CALL IN FOR RESERVATIONS | 2024SWCC | (573) 335-2700 |
Cape Girardeau | Fairfield Inn & Suites | New Hotel | 27-Aug-24 | 28-Aug-24 | 124 | —- | 124 | —- | NEW HOTEL – under construction – Opening Jan 1, 2024. No link, but block is set up. Call in to book. | 2024 Southwest Corvette Caravan | Opens Jan 1, 2024 |
Cape Girardeau | Hampton Inn | 5 | 27-Aug-24 | 28-Aug-24 | —- | —- | —- | No room blocks per management – just request standard & discounted rates. (AAA, etc) | standard rates only | (573) 334-4499 | |
Bowling Green | Candlewood Suites | 4 | 28-Aug-24 | Note 2 | 349 | 349 | 369 | https://www.candlewoodsuites.com/redirect?path=asearch&brandCode=CW&localeCode=en®ionCode=1&hotelCode=BWGSS&checkInDate=29&checkInMonthYear=072024&checkOutDate=02&checkOutMonthYear=082024&rateCode=6CBARC&_PMID=99801505&GPC=CC4&cn=no&viewfullsite=true | 24 Corvette Caravan | 270.843.5505 | |
Bowling Green | Comfort Suites of Bowling Green | 4.5 | 28-Aug-24 | Note 2 | 279-289 | 289 | https://www.choicehotels.com/reservations/groups/bu90m8?groupId=BU90M8&ratePlan=undefined&checkInDate=2024-08-28&checkOutDate=2024-08-31&ratePlanCode=BSYTBT | SWCC | 270-632-0455 | ||
Bowling Green | Holiday Inn Express | 4 | 28-Aug-24 | Note 2 | 379 | 379 | https://www.hiexpress.com/redirect?path=rates&brandCode=EX&localeCode=en®ionCo379de=1&hotelCode=BWGGB&checkInDate=29&checkInMonthYear=072024&checkOutDate=02&checkOutMonthYear=082024&_PMID=99801505&GPC=CC1&cn=no&viewfullsite=true | 24 Corvette Caravan | 270.843. | ||
Bowling Green | Home #2 Suites | 4.5 | 28-Aug-24 | Note 2 | 399 – Studio | https://www.hilton.com/en/book/reservation/deeplink/?ctyhocn=BWGWSHT&groupCode=CHTCC5&arrivaldate=2024-08-28&departuredate=2024-09-02&cid=OM,WW,HILTONLINK,EN,DirectLink&fromId=HILTONLINKDIRECT | Corvette Caravan 24 | 270.904.2219 | |||
419 – 1 bedroom | |||||||||||
Bowling Green | SpringHill Suites Franklin Mint | 4.5 | 28-Aug-24 | Note 2 | 299 | https://www.marriott.com/event-reservations/reservation-link.mi?id=1696519250623&key=GRP&app=resvlink | 24 Corvette Caravan | 270-598-5757 | |||
Bowling Green | TRU by Hilton | 4 | 28-Aug-24 | Note 2 | 219 | SEND EMAIL TO: SWCARAVANCAPTAIN if you want a room for this property. DO NOT CALL DIRECT. | N/A | 270.904.2260 | |||
Bowling Green | Wingate by Windham | 4 | 28-Aug-24 | Note 2 | 289 | 289 | NO LINK – CALL IN FOR RESERVATIONS |
Itinerary
- August 22 Pasadena Kick Off to Las Vegas
- August 23 Bryce Canyon City, UT
- August 24 Glenwood Springs, CO
- August 25 Colby, KS
- August 26 Kansas City, KS
- August 27 Cape Giradeau, MO
- August 28-September Bowling Green, KY
- September 2… Return Home of continue elsewhere…